<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GigaMegaBlog</title>
	<atom:link href="http://www.gigamegablog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gigamegablog.com</link>
	<description>Powered by GigaMegaWatts</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:37:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Beaglebone Linux 101: Configuring Angstrom Linux by Quick start to Angstrom on the BeagleBoard &#124; electrons on radio</title>
		<link>http://www.gigamegablog.com/2012/01/29/beaglebone-linux-101-configuring-angstrom-linux/#comment-453</link>
		<dc:creator>Quick start to Angstrom on the BeagleBoard &#124; electrons on radio</dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1126#comment-453</guid>
		<description>[...] Setup Angstrom using some details from this BeagleBone guide. [...]</description>
		<content:encoded><![CDATA[<p>[...] Setup Angstrom using some details from this BeagleBone guide. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Coding 101: Using the Serial and Analog Pins by dwatts</title>
		<link>http://www.gigamegablog.com/2012/01/22/beaglebone-coding-101-using-the-serial-and-analog-pins/#comment-450</link>
		<dc:creator>dwatts</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1094#comment-450</guid>
		<description>Oops, right you are!  Thanks for the correction.

Dan.</description>
		<content:encoded><![CDATA[<p>Oops, right you are!  Thanks for the correction.</p>
<p>Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Coding 101: Using the Serial and Analog Pins by Del3D</title>
		<link>http://www.gigamegablog.com/2012/01/22/beaglebone-coding-101-using-the-serial-and-analog-pins/#comment-449</link>
		<dc:creator>Del3D</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1094#comment-449</guid>
		<description>Great work! Well done... Just a small point, you state that:&quot;The analog input pins on the Beaglebone are 10-bit, so the maximum possible value is 4096&quot;. It&#039;s not stated in the Beaglebone manual, but they must be 12-bit ADC as 2^12 is 4096. D.</description>
		<content:encoded><![CDATA[<p>Great work! Well done&#8230; Just a small point, you state that:&#8221;The analog input pins on the Beaglebone are 10-bit, so the maximum possible value is 4096&#8243;. It&#8217;s not stated in the Beaglebone manual, but they must be 12-bit ADC as 2^12 is 4096. D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Coding 101: Blinking an LED by dwatts</title>
		<link>http://www.gigamegablog.com/2012/01/05/beaglebone-coding-101-blinking-an-led/#comment-436</link>
		<dc:creator>dwatts</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1079#comment-436</guid>
		<description>Hi,

I haven&#039;t tried it yet, but apparently the Cloud9 and bonescript packages are available for the Beagleboard if you install a 2012 Angstrom image.  See this post in Beagleboard Google Groups: http://groups.google.com/group/beagleboard/browse_thread/thread/742c5f7a55039d3c/25c9c3816b810a33?lnk=gst&amp;q=beagleboard+cloud9#25c9c3816b810a33

If the kernel in that image includes support for accessing the GPIO pins through the filesystem (i.e. omapmux etc) then much of bonescript would be usable.  

My Beagleboard Rev C is running an old version of Ubuntu - I&#039;ll have to try out a new Angstrom build to see what is possible.

Dan.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I haven&#8217;t tried it yet, but apparently the Cloud9 and bonescript packages are available for the Beagleboard if you install a 2012 Angstrom image.  See this post in Beagleboard Google Groups: <a href="http://groups.google.com/group/beagleboard/browse_thread/thread/742c5f7a55039d3c/25c9c3816b810a33?lnk=gst&#038;q=beagleboard+cloud9#25c9c3816b810a33" rel="nofollow">http://groups.google.com/group/beagleboard/browse_thread/thread/742c5f7a55039d3c/25c9c3816b810a33?lnk=gst&#038;q=beagleboard+cloud9#25c9c3816b810a33</a></p>
<p>If the kernel in that image includes support for accessing the GPIO pins through the filesystem (i.e. omapmux etc) then much of bonescript would be usable.  </p>
<p>My Beagleboard Rev C is running an old version of Ubuntu &#8211; I&#8217;ll have to try out a new Angstrom build to see what is possible.</p>
<p>Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Coding 101: Blinking an LED by David Russell</title>
		<link>http://www.gigamegablog.com/2012/01/05/beaglebone-coding-101-blinking-an-led/#comment-406</link>
		<dc:creator>David Russell</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1079#comment-406</guid>
		<description>Great series on Beaglebone coding. How applicable is this to the original BeagleBoard? You&#039;ve added some links for LED control with a CLI or in C for the BeagleBoard, but is it possible to use the Cloud9 IDE and bonescript? (the name would suggest otherwise)</description>
		<content:encoded><![CDATA[<p>Great series on Beaglebone coding. How applicable is this to the original BeagleBoard? You&#8217;ve added some links for LED control with a CLI or in C for the BeagleBoard, but is it possible to use the Cloud9 IDE and bonescript? (the name would suggest otherwise)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Coding 101: Blinking an LED by dwatts</title>
		<link>http://www.gigamegablog.com/2012/01/05/beaglebone-coding-101-blinking-an-led/#comment-364</link>
		<dc:creator>dwatts</dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1079#comment-364</guid>
		<description>Hi,

I get the same results if I set gpmc_ad7 to mode 7: the signals line seems to indicate it isn&#039;t supported.

However, most of the GPIO pins indicate &quot;NA&quot; for Mode 7, but most work correctly in this mode.  This post in the Beagleboard Google Groups forum indicates that it&#039;s a known problem which (I think) only affects the output of the signals line, not the behaviour of the pin:

http://groups.google.com/group/beagleboard/browse_thread/thread/6c665c087c07c2b2/8126e0d4afe2a2b3?lnk=gst&amp;q=beaglebone+user+leds#8126e0d4afe2a2b3

However, gpmc_ad7 (Pin 4 on Port 8  ) has another problem: if you try to interact with it through the file system, you&#039;ll likely get an error...

root@gigamegabone:/sys/class/gpio# echo 39 &gt; export
sh: write error: Device or resource busy

I haven&#039;t found an explanation for this.  I can only assume that the pin really is in use by some other software.

I&#039;ve found that the next 2 pins on Port 8 (5 and 6) work as expected as GPIO pins, when put in mode 7 (they are in mode 0 by default).  These are gpmc_ad2 (GPIO 34) and gpmc_ad3 (GPIO 35). 

HTH,

Dan.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I get the same results if I set gpmc_ad7 to mode 7: the signals line seems to indicate it isn&#8217;t supported.</p>
<p>However, most of the GPIO pins indicate &#8220;NA&#8221; for Mode 7, but most work correctly in this mode.  This post in the Beagleboard Google Groups forum indicates that it&#8217;s a known problem which (I think) only affects the output of the signals line, not the behaviour of the pin:</p>
<p><a href="http://groups.google.com/group/beagleboard/browse_thread/thread/6c665c087c07c2b2/8126e0d4afe2a2b3?lnk=gst&#038;q=beaglebone+user+leds#8126e0d4afe2a2b3" rel="nofollow">http://groups.google.com/group/beagleboard/browse_thread/thread/6c665c087c07c2b2/8126e0d4afe2a2b3?lnk=gst&#038;q=beaglebone+user+leds#8126e0d4afe2a2b3</a></p>
<p>However, gpmc_ad7 (Pin 4 on Port 8  ) has another problem: if you try to interact with it through the file system, you&#8217;ll likely get an error&#8230;</p>
<p>root@gigamegabone:/sys/class/gpio# echo 39 > export<br />
sh: write error: Device or resource busy</p>
<p>I haven&#8217;t found an explanation for this.  I can only assume that the pin really is in use by some other software.</p>
<p>I&#8217;ve found that the next 2 pins on Port 8 (5 and 6) work as expected as GPIO pins, when put in mode 7 (they are in mode 0 by default).  These are gpmc_ad2 (GPIO 34) and gpmc_ad3 (GPIO 35). </p>
<p>HTH,</p>
<p>Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Coding 101: Blinking an LED by Bryan</title>
		<link>http://www.gigamegablog.com/2012/01/05/beaglebone-coding-101-blinking-an-led/#comment-362</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 27 Jan 2012 03:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1079#comment-362</guid>
		<description>Thank you so much for the great article! 

Question, I am able to get P8_3 working as you describe in the tutorial, but I cannot seem to get the GPIO to work on any other pins.  For gpmc_ad6 it shows gpio1_6 which matches the BeagleBone manual.  For P8_4, however, gpmc_ad7 should have gpio1_7, but instead shows &quot;NA&quot; as shown below.

&lt;code&gt;
cat /sys/kernel/debug/omap_mux/gpmc_ad6
name: gpmc_ad6.gpio1_6 (0x44e10818/0x818 = 0x0037), b NA, t NA
mode: OMAP_PIN_OUTPUT &#124; OMAP_MUX_MODE7
signals: gpmc_ad6 &#124; mmc1_dat6 &#124; NA &#124; NA &#124; NA &#124; NA &#124; NA &#124; gpio1_6

/sys/kernel/debug/omap_mux/gpmc_ad7
name: gpmc_ad7.(null) (0x44e1081c/0x81c = 0x0037), b NA, t NA
mode: OMAP_PIN_OUTPUT &#124; OMAP_MUX_MODE7
signals: gpmc_ad7 &#124; mmc1_dat7 &#124; NA &#124; NA &#124; NA &#124; NA &#124; NA &#124; NA
&lt;/code&gt;

Is there something special I need to do to make this pin accessible as GPIO, or can it not be configured that way?  Any help would be greatly appreciated.  Thanks.</description>
		<content:encoded><![CDATA[<p>Thank you so much for the great article! </p>
<p>Question, I am able to get P8_3 working as you describe in the tutorial, but I cannot seem to get the GPIO to work on any other pins.  For gpmc_ad6 it shows gpio1_6 which matches the BeagleBone manual.  For P8_4, however, gpmc_ad7 should have gpio1_7, but instead shows &#8220;NA&#8221; as shown below.</p>
<p><code><br />
cat /sys/kernel/debug/omap_mux/gpmc_ad6<br />
name: gpmc_ad6.gpio1_6 (0x44e10818/0x818 = 0x0037), b NA, t NA<br />
mode: OMAP_PIN_OUTPUT | OMAP_MUX_MODE7<br />
signals: gpmc_ad6 | mmc1_dat6 | NA | NA | NA | NA | NA | gpio1_6</p>
<p>/sys/kernel/debug/omap_mux/gpmc_ad7<br />
name: gpmc_ad7.(null) (0x44e1081c/0x81c = 0x0037), b NA, t NA<br />
mode: OMAP_PIN_OUTPUT | OMAP_MUX_MODE7<br />
signals: gpmc_ad7 | mmc1_dat7 | NA | NA | NA | NA | NA | NA<br />
</code></p>
<p>Is there something special I need to do to make this pin accessible as GPIO, or can it not be configured that way?  Any help would be greatly appreciated.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Coding 101: Using the Serial and Analog Pins by Xenland</title>
		<link>http://www.gigamegablog.com/2012/01/22/beaglebone-coding-101-using-the-serial-and-analog-pins/#comment-360</link>
		<dc:creator>Xenland</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1094#comment-360</guid>
		<description>Your tutorial worked flawlessly I actually wrote a tutorial that is in video demonstrating how to read an analog signal(Just to keep it simple i didn&#039;t include serial,spi or i2c): http://bit.ly/x9I9Im</description>
		<content:encoded><![CDATA[<p>Your tutorial worked flawlessly I actually wrote a tutorial that is in video demonstrating how to read an analog signal(Just to keep it simple i didn&#8217;t include serial,spi or i2c): <a href="http://bit.ly/x9I9Im" rel="nofollow">http://bit.ly/x9I9Im</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Coding 101: Using the Serial and Analog Pins by José dos Santos Garcia Neto</title>
		<link>http://www.gigamegablog.com/2012/01/22/beaglebone-coding-101-using-the-serial-and-analog-pins/#comment-356</link>
		<dc:creator>José dos Santos Garcia Neto</dc:creator>
		<pubDate>Thu, 26 Jan 2012 08:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1094#comment-356</guid>
		<description>Congratulations, I&#039;m new to the world &quot;ARM LINUX&quot;, after weeks of research, this article &quot;taught me&quot; (clarified) using the &quot;MODE - PINMUX&quot; in BeagleBone (and in line AM335x). The change PINMUX, on the fly, is a very useful feature, as we know. I just can not help you as you helped us. Again, congratulations on the excellent article. &quot;Knowledge belongs to humanity,&quot; you is a proof of this. Jose Garcia - Sao Paulo Brazil.</description>
		<content:encoded><![CDATA[<p>Congratulations, I&#8217;m new to the world &#8220;ARM LINUX&#8221;, after weeks of research, this article &#8220;taught me&#8221; (clarified) using the &#8220;MODE &#8211; PINMUX&#8221; in BeagleBone (and in line AM335x). The change PINMUX, on the fly, is a very useful feature, as we know. I just can not help you as you helped us. Again, congratulations on the excellent article. &#8220;Knowledge belongs to humanity,&#8221; you is a proof of this. Jose Garcia &#8211; Sao Paulo Brazil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Coding 101: Using the Serial and Analog Pins by Xenland</title>
		<link>http://www.gigamegablog.com/2012/01/22/beaglebone-coding-101-using-the-serial-and-analog-pins/#comment-351</link>
		<dc:creator>Xenland</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1094#comment-351</guid>
		<description>Thanks alot for this information been trying to brute force the Frak outta the beaglebone to give me an analog signal from python or C# -- I&#039;m in the middle of trying out your tutorial I&#039;ll let you know how it goes thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks alot for this information been trying to brute force the Frak outta the beaglebone to give me an analog signal from python or C# &#8212; I&#8217;m in the middle of trying out your tutorial I&#8217;ll let you know how it goes thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

